poker nicknames
While knowing how to play texas holdem, its useful to know the poker nicknames.
Poker players have Texas Holdem nicknames for many hands, and it is good to know them. It is not a bad thing to hear someone say, “I have a spare tire” and has no idea what it means, but you look more up to date if you do.
Since we all know the idea of poker is to look stylish, here are some nicknames for poker hands:
Poker Hands |
Poker Nicknames |
AA | American Airlines, bullets, pocket rockets |
KK | Cowboys, Elvis Presley, King Kong |
Cowgirls, Ladies, Siegfried and Roy, Four Tits, Bitches, the Hilton sisters | |
JJ | Fishhooks, Hooks, Jokers, Kid Dyn-o-mite, Johnnies |
TT | Binary, Dimes, TNT, Boxcars |
99 | Phil Hellmuth (won the 1989 Main Event with two black nines) Wayne Gretzky (the Great One's number) |
88 | Snowmen, Piano Keys (88 keys on a piano) |
77 | Hockey Sticks, Candy Canes, Walking Sticks |
66 | Route 66 |
55 | Presto, Speed Limit, Nickels |
44 | Sailboats (looks like two sails), Midlife Crisis, Magnum, Luke Skywalker ("May the fours be with you") |
33 | Crabs, Hooters |
22 | Ducks (from "deuces"), Swans, Sleepers, Quack Quack |
Poker Hands |
Poker Nicknames |
AK | Big Slick, Anna Kournikova (looks good but rarely wins), Machine Gun (AK-47), Walking Back to Houston |
AQ | Big Chick |
AJ | Ajax |
A10 | Johnny Moss |
A8 | Dead Man's Hand (Wild Bill Hickok was shot and killed while hold Aces and Eights) |
A3 | Baskin Robbins (an Ace is also a 1, making 31 for 31 flavors) |
A2 | Drinking Age |
KQ suited | Royal Marriage |
KQ unsuited | Mixed Marriage |
KJ | Kojak |
K9 | Canine, Fido |
K7 | King Salmon |
K3 | Three Kings, Alaska Hand, King Crab |
QJ | Maverick |
QT | Q-Tip, Varkonyi (named after Robert Varkonyi, the 2002 WSOP winner who liked this hand.) |
Q9 | Quinine |
Q7 | Computer Hand |
Q3 | Gay Waiter, San Francisco Busboy ("Queen with a tray") |
JT | Cloutier |
J9 | T.J. Cloutier (T.J. flopped three straight flushes with this hand in one year) |
J8 | Jeffrey Dahmer ("Ate Jack") |
J7 | Jack Daniel's |
J5 | Motown, Jackson Five |
J4 | Flat Tire ("What's a jack for?") |
T5 | Five and Dime, Woolworths |
T4 | Good Buddy, Over and Out, Roger That, Broderick Crawford |
T2 | Doyle Brunson, Texas Dolly (Brunson won the WSOP with it twice in a row—1976 and 1977) |
98 | Oldsmobile |
96 | Big Lick, Porno, Dinner for Two (play on the number 69), Prom Night ("Sixty-nine suited"), Valentine's Day |
95 | Dolly Parton (made famous from her song 9-5) |
94 | Gold Rush, San Francisco (play off the number 49) |
86 | Maxwell Smart (Agent 86 in Get Smart) |
76 | Union Oil |
75 | Heinz, Ketchup (play on words from Heinz's 57 varieties) |
54 | Colt 45 |
Exit Poker Nicknames » Texas Holdem Poker
Rank | Logo | Poker Room | US? | Bonus | Visit |
---|---|---|---|---|---|
1 | Bodog Review | $500 | VISIT | ||
2 | Full Tilt Review | $600 | VISIT | ||
3 | Absolute Poker Review | $500 | VISIT | ||
4 | Ultimate Bet Review | $650 | VISIT | ||
5 | Doyles Room Review | $550 | VISIT | ||
6 | Poker Stars Review | $50 | VISIT | ||
7 | Titan Poker Review | $500 | VISIT | ||
8 | Cake Poker Review | $500 | VISIT | ||
9 | Carbon Poker Review | $500 | VISIT | ||
10 | Players Only Review | $1,000 | VISIT |